
ADRIAN, Mich. — The Siena Heights football program signed 41 student-athletes for the 2020 recruiting class for National Signing day. The Saints signed 24 recruits from the state of Michigan, 14 from Ohio, and three from Indiana.
“Our staff has done an outstanding job identifying, targeting, recruiting and signing students-athletes that fit the culture of not only our football program but of the entire Siena Heights community,” stated head coach Matt Kohn. “The 41 young men that will be joining our football program were handpicked from 30 different high schools and include 28 captains. These young men were leaders of not only their teams but leaders in their schools and their communities. This is an extremely hard-working and intelligent group of student-athletes as the average GPA of this incoming class is a 3.2. The future is very bright at Siena Heights!”
Siena Heights Football 2020 Class | |||||
Name | Height | Weight | Postion | School | Hometown |
Ryan Minor | 6’2″ | 180 | QB | Chaminade Juilenne | Dayton, OH |
Walter Baughman | 6’3″ | 290 | OL | University Of Detroit Jesuit | Beverly Hills, MI |
Donovan McBride | 6’2″ | 285 | OL | Chippewa Valley | Clinton Township, MI |
Massimo Menna | 6’3″ | 275 | OL | Airport | Newport, MI |
Tyson Wheeler | 6’2″ | 265 | OL | Dakota | Macomb, MI |
Antonio Reese | 6’2″ | 270 | OL | Portage Central | Portage, IN |
Josh Johnson | 6’4″ | 280 | OL | Reading | Reading, MI |
Zac Brower | 6’3″ | 275 | OL | Lakeview | Battle Creek, MI |
Zach Greaves | 5’11” | 220 | H-Back | Dakota | Macomb, MI |
Jeffrey Tolliver | 5’10” | 200 | RB | Springfield | Springfield, OH |
Quincy Johnson Jr. | 5’9″ | 205 | RB | Chaminade Juilenne | Dayton, OH |
Jalen Vanderbosch | 6’2″ | 185 | WR | Concordia Lutheran | Huntertown, IN |
Bobby Opalewski | 5’9″ | 165 | WR | Lapeer | Metamora, MI |
Jack Howey | 6′ | 205 | LB | Bellevue | Bellevue, OH |
Zach Keyser | 6’1″ | 210 | LB | Spring Lake | Spring Lake, MI |
Sam Cousino | 6’2″ | 215 | LB | St. Mary Catholic Central | Maybee, MI |
Nico Fernandez | 6’4″ | 220 | DE | Theodore Roosevelt | Wyandotte, MI |
Xavier Hall | 6’5″ | 215 | DE | Battle Creek Central | Battle Creek, MI |
Theo Sheperd | 6’4″ | 190 | WR | Battle Creek Central | Battle Creek, MI |
Andrew Bookman | 5’10” | 170 | K | Pickerinton Central | Pickerington, OH |
Cocy Goff | 5’11” | 200 | DB | Reynoldsburg | Reynoldsburg, OH |
Nevaeh Sanders | 6’4″ | 190 | WR | Powers Catholic | Flint, MI |
Aaron Bellamy | 6’1″ | 225 | H-Back | Whitmer | Toledo, OH |
Taj Cheathem | 5’10” | 170 | DB | North Farmington | Farmington Hills, MI |
Nik Martin | 6′ | 205 | LB | Homestead | Fort Wayne, IN |
Hunter Dale | 6’1″ | 235 | DE | Conneaut | Cinneaut, OH |
Trent Kreger | 6’3″ | 220 | H-Back | Lapeer | Lapeer, MI |
Jarrett Thatcher | 6’2″ | 265 | OL | Williamsburg | Mount Orab, OH |
Jack Fitzgerald | 5’10” | 160 | DB | Bellevue | Bellevue, OH |
Markel Main | 5’11” | 190 | LB | Battle Creek Central | Battle Creek, MI |
Peyton Platte | 6′ | 305 | OL | Fowler | Fowler, MI |
Zachary Larson | 6’3″ | 325 | OL | Holt | Lansing, MI |
Jalen Cook | 5’9″ | 165 | DB | Holt | Holt, MI |
Hunter Nowak | 6’1″ | 180 | DB | Sterling Heights Stevenson | Sterling Heights, MI. |
Mitch Howell | 5’11” | 175 | WR | Lake Orion | Lake Orion, MI |
Carter Thelan | 6’1″ | 210 | LB | Pewamo Westphalia | St. John’s, MI |
Jalan Bowens | 6′ | 260 | OL | Reynoldsburg | Reynoldsburg, OH |
Jalan Minney | 5’11” | 200 | DB | Springfield | Springfield, OH |
Peyton Werling | 6’3″ | 250 | OL | Coffman | Dublin, OH |
Jacob Dotson | 5’10” | 180 | LS | Fairmont | Kettering, OH |
Thomas Smith | 6’2″ | 250 | OL | Kettering | Waterford, MI. |
The Saints kick off the 2020 campaign on the road against Olivet Nazarene on Saturday, September 5. The game time for that contest has yet to be determined.
*Information in post from the Siena Heights University Sports Information Department*